ECET 2013 Eligibility Criteria
In order to appear for ECET 2013, you must be of Indian nationality and belong to Andhra Pradesh. Make sure that you qualify for local/non-local status requirements. Your educational background should include one of the following:
- Diploma in engineering, technology or pharmacy from the State Board of Technical Education of Andhra Pradesh State or an equivalent recognised diploma
- 45 percent marks are required (40 percent for reserved category candidates)
- Three-year B.Sc. degree exam with mathematics from a recognised university in Andhra Pradesh
- Current enrollment in a diploma program, and complete practical training for the course prior to college admission
Further eligibility requirements apply based on subject, as you need to have a specific diploma in order to enter a particular degree course in engineering or pharmacy. Refer to the table below to see which engineering subject paper you can take.
Eligibility for ECET 2013 papers | |
Diploma candidates who are eligible | ECET Engineering Subject Paper |
Biotechnology, Pharmacy, Chemical engineering | Bio-technology |
Ceramic technology | Ceramic technology |
Chemical engineering, Ceramic, leather, textile, Chemical-sugar technology, Chemical-oil technology, Chemical-plastics and polymers, Chemical-petrochemical | Chemical engineering |
Civil, Civil-construction technology | Civil engineering |
Computer, Information technology, Special Diploma in Electronics with computer, Electronics and computer | Computer science and engineering |
Electronics and communication engineering, Electronics and telematics, Electronics and instrumentation, Applied electronics and instrumentation, Embedded systems, Communication engineering, Industrial electronics, TV and sound, Special Diploma in Electronics-biomedical | Electronics and communication engineering |
Electrical engineering | Electrical engineering |
Electronics and instrumentation, Applied electronics and instrumentation, Special Diploma in Electronics-Industrial electronics | Electronics and instrumentation engineering |
Printing technology, Packaging technology, Mechanical engineering (sandwich), Mechanical engineering, Jewelry design and manufacturing, Industrial production engineering, Industrial engineering, Footwear technology, Automobile engineering | Mechanical engineering |
Metallurgical engineering | Metallurgical engineering |
Mining engineering, Industrial production engineering, Mechanical engineering, Industrial engineering | Mining engineering |
Pharmacy | Pharmacy |
B.Sc. with Mathematics as one of the optional subjects | B.Sc. |
Course codes are listed below.
Course code | Course name |
ANE | Aeronautical engineering |
ASE | Aerospace engineering |
AUT | Automobile engineering |
BIO | Bio-technology |
BME | Bio-medical engineering |
CEE | Civil environmental engineering |
CER | Chemical (ceramic) technology |
CHE | Chemical engineering |
CIV | Civil engineering |
CPE | Chemical petro engineering |
CSE | Computer science and engineering |
CSS | Computer science and systems engineering |
CST | Computer science and technology |
CVT | Civil technology |
ECE | Electronics and communication engineering |
ECM | Electronics and computer engineering |
ECS | Electronics control systems engineering |
EEE | Electrical and electronics engineering |
EIE | Electronics and instrumentation engineering |
ETC | Electronics and telecommunication engineering |
ETM | Electronics and telematics |
GIN | Geo-informatics |
ICE | Instrumentation and control engineering |
INF | Information technology |
IPE | Industrial production engineering |
IST | Instrumentation engineering and technology |
MCT | Mechanical (mechtronics) engineering |
MEC | Mechanical engineering |
MET | Metallurgical engineering |
MIN | Mining engineering |
MME | Mining machinery engineering |
MMT | Metallurgy and material engineering |
MNT | Material science and nano technology |
NAM | Naval architecture and marine engineering |
PET | Petroleum engineering/technology |
PHM | B. Pharmacy |
PWR | Power engineering |
TEX | Textile technology |
Refer to the table below to see which engineering or pharmacy course you may enter based on diploma and ECET subject paper.
Diploma code | Diploma name | ECET subject paper needed for admission | Degree course in engineering or pharmacy |
AEI | Applied electronics and instrumentation | ECE | CSE, ECE, ECS, ETM, INF, ETC |
AEI | Applied electronics and instrumentation | EIE | AEI, CSE, EIE, ICE, INF, IST |
AUT | Automobile engineering | MEC | ANE, ASE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
BIO | Biotechnology | BIO | BIO, CSE, INF |
BME | Bio-medical engineering | ECE | BME, CSE, ECE, ECS, ETM, INF, ETC |
CCT | Civil engineering (construction technology) | CIV | CEE, CIV, CSE, INF, GIN |
CME | Computer engineering | CSE | CSE, CSS, ECM, INF |
COT | Chemical (oil technology) engineering | CHE | CHE, CPE, CSE, INF, PET |
CPC | Chemical (petrochemical) engineering | CHE | CHE, CPE, CSE, INF, PET |
CST | Chemical engineering in sugar technology | CHE | CHE, CPE, CSE, INF, PET |
ECE | Electronics and communication engineering | ECE | CSE, ECE, ECS, ETM, INF, ETC |
ECM | Electronics and computers engineering | CSE | CSE, CSS, ECM, INF |
EEE | Electrical and electronics engineering | EEE | CSE, EEE, INF, PWR |
EIE | Electronics instrumentation engineering | ECE | CSE, ECE, ECS, ETM, INF, ETC |
EIE | Electronics instrumentation engineering | EIE | AEI, CSE, EIE, ICE, INF, IST |
EMB | Special Diploma in Electronics (embedded systems) | ECE | CSE, ECE, ECS, ETM, INF, ETC |
ETM | Electronics and telematics | ECE | CSE, ECE, ECS, ETM, INF, ETC |
FWT | Footwear technology | MEC | ANE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
INE | Industrial engineering | MIN | MME, CSE, INF |
INF | Information technology | CSE | CSE, CSS, ECM, INF |
IPE | Industrial production engineering | MEC | CSE, INF, ANE, ASE, AUT, IPE, MCT, MEC, NAM |
IPE | Industrial production engineering | MIN | MME, CSE, INF |
JDM | Jewelry design and manufacturing | MEC | ANE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
LT | Leather technology | CHE | CHE, CPE, CSE, INF |
MEC | Mechanical engineering | MEC | ANE, AUT, CSE, INF, IPE, MCT, MEC, NAM, ASE, MNT |
MEC | Mechanical engineering | MIN | MME, CSE, INF |
MET | Metallurgical engineering | MET | CSE, INF, MET, MMT |
MIN | Mining engineering | MIN | CSE, INF, MIN, MME |
MSW | Mechanical (sandwich) engineering | MEC | ANE, AUT, CSE, INF, IPE, MCT, EMC, NAM, ASE |
PHM | Pharmacy | BIO | BIO |
PHM | Pharmacy | PHM | PHM |
PKT | Packaging technology | MEC | ANE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
PT | Printing technology | MEC | ANE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
SCN | Special Diploma in Electronics (communication) engineering | ECE | CSE, ECE, ECS, ETM, INF, ETC |
SCP | Special Diploma in Electronics (computer) engineering | CSE | CSE, CSS, ECM, INF |
SEI | Special Diploma in Electronics (industrial electronics) | ECE | CSE, ECE, ECS, ETM, INF, ETC |
SEI | Special Diploma in electronics (industrial electronics) | EIE | AEI, CSE, EIE, ICE, INF, IST |
TVS | Special Diploma in Electronics (TV and sound) engineering | ECE | CSE, ECE, ECS, ETM, INF, ETC |
TXT | Textile technology (sandwich, knitting, design and manuf) | CHE | CHE, CPE, CSE, INF, TEXT |
BSC | B.Sc. (Mathematics) | MPC | Eligible for all B.E. and B.Tech. courses except PHM |
Programs are subject to change, check with your prospective AP school to see if your degree is offered.
Source
"ECET-2013," APECET-2013, 2013, http://www.apecet.org/