Department of Intermediate Education Andhra Pradesh
-To offer under graduate and postgraduate courses like Bachelor of Arts (B. A), Bachelor of Science (B. Sc), and so on
-To help meritorious pupils who are economically backward
S. No | District | Govt | Pvt- | Pvt. | Oriental | Total | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | ||
1 | Srikakulam | 7 | 1 | 8 | 1 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 23 | 1 | 24 |
2 | Vizianagaram | 2 | 0 | 2 | 4 | 1 | 5 | 20 | 0 | 20 | 1+ | 0 | 1 | 27 | 1 | 27 |
3 | Vishakapatnam | 6 | 1 | 7 | 5 | 3 | 8 | 33 | 5 | 38 | 0 | 0 | 0 | 44 | 9 | 53 |
4 | East Godavari | 9 | 1 | 10 | 9 | 1 | 10 | 32 | 8 | 40 | 1 | 1 | 2 | 51 | 11 | 62 |
5 | West Godavari | 10 | 2 | 12 | 8 | 4 | 12 | 22 | 3 | 25 | 2 | 0 | 2 | 42 | 9 | 51 |
6 | Krishna | 7 | 0 | 7 | 18 | 5 | 23 | 18 | 6 | 24 | 1 | 0 | 1 | 44 | 11 | 55 |
7 | Guntur | 4 | 1 | 5 | 25 | 1 | 26 | 25 | 14 | 39 | 5 | 1 | 6 | 59 | 17 | 76 |
8 | Prakasham | 4 | 2 | 6 | 8 | 0 | 8 | 34 | 1 | 35 | 1 | 0 | 1 | 47 | 3 | 50 |
9 | Nellore | 7 | 1 | 8 | 7 | 1 | 8 | 25 | 3 | 28 | 1 | 0 | 1 | 40 | 5 | 45 |
10 | Cuddapah | 8 | 1 | 9 | 8 | 1 | 9 | 26 | 2 | 28 | 1 | 0 | 1 | 43 | 4 | 47 |
11 | Chittor | 9 | 3 | 12 | 4 | 1 | 5 | 29 | 2 | 31 | 1+1 | 0 | 2 | 44 | 6 | 50 |
12 | Kurnool | 11 | 1 | 12 | 8 | 0 | 8 | 11 | 4 | 15 | 1 | 0 | 1 | 31 | 5 | 36 |
13 | Anantapur | 11 | 2 | 13 | 3 | 0 | 3 | 15 | 1 | 16 | 1 | 0 | 1 | 30 | 3 | 33 |
14 | Warangal | 4 | 1 | 5 | 4 | 1 | 5 | 23 | 4 | 27 | 1 | 1 | 2 | 32 | 7 | 39 |
15 | Khammam | 7 | 1 | 8 | 1 | 1 | 2 | 24 | 1 | 25 | 0 | 0 | 0 | 32 | 3 | 35 |
16 | Karimnagar | 9 | 2 | 11 | 0 | 0 | 0 | 13 | 1 | 14 | 3 | 0 | 3 | 25 | 3 | 28 |
17 | Adilabad | 6 | 1 | 7 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 11 | 2 | 13 |
18 | Nizambad | 6 | 0 | 6 | 2 | 1 | 3 | 7 | 0 | 7 | 1 | 0 | 1 | 16 | 1 | 17 |
19 | Medak | 7 | 1 | 8 | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 16 | 2 | 18 |
20 | Mahabubnagar | 6 | 2 | 8 | 1 | 0 | 1 | 14 | 0 | 14 | 1+2 | 0 | 3 | 24 | 2 | 26 |
21 | Nalgonda | 4 | 1 | 5 | 3 | 0 | 3 | 40 | 4 | 44 | 1 | 0 | 1 | 48 | 5 | 53 |
22 | ranga Reddy | 0 | 0 | 0 | 4 | 0 | 4 | 25 | 7 | 32 | 0 | 0 | 0 | 29 | 7 | 36 |
23 | Hyderabad | 4 | 3 | 7 | 26 | 10 | 36 | 65 | 44 | 109 | 1+10 | 0 | 11 | 106 | 57 | 163 |
| Total | 148 | 28 | 176 | 150 | 31 | 181 | 529 | 112 | 641 | 4+33 | 3 | 40 | 864 | 174 | 1038 |
Zone-Wise Degree Colleges in the State 2000-2001
No. of Zones | Govt | Pvt. Aided | Pvt. Unaided | Oriental | Total | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
Zone I | 15 | 2 | 17 | 10 | 4 | 14 | 68 | 5 | 73 | 1 | 0 | 1 | 94 | 11 | 105 |
Zone II | 26 | 3 | 29 | 35 | 10 | 45 | 72 | 17 | 89 | 4 | 1 | 5 | 137 | 31 | 168 |
Zone III | 15 | 4 | 19 | 40 | 2 | 42 | 84 | 18 | 102 | 7 | 1 | 8 | 146 | 25 | 171 |
Zone IV | 39 | 7 | 46 | 23 | 2 | 25 | 81 | 9 | 90 | 5 | 0 | 5 | 148 | 18 | 166 |
Zone V | 26 | 5 | 31 | 6 | 2 | 8 | 64 | 7 | 71 | 4 | 1 | 5 | 100 | 15 | 115 |
Zone VI | 23 | 4 | 27 | 10 | 1 | 11 | 95 | 12 | 107 | 5 | 0 | 5 | 133 | 17 | 150 |
Zone VII | 4 | 3 | 7 | 26 | 10 | 36 | 65 | 44 | 109 | 11 | 0 | 11 | 106 | 57 | 163 |
Total | 148 | 28 | 176 | 150 | 31 | 181 | 529 | 112 | 641 | 37 | 3 | 40 | 864 | 174 | 1038 |
University Wise Degree Colleges in the State 2000-2001
Universities | Govt | Pvt. Aided | Pvt. Unaided | Oriental | Total | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
A. U | 34 | 5 | 39 | 27 | 9 | 36 | 122 | 16 | 138 | 4 | 1 | 5 | 187 | 31 | 218 |
N. U | 15 | 3 | 18 | 51 | 6 | 57 | 77 | 21 | 98 | 7 | 1 | 8 | 150 | 31 | 181 |
S. V. U | 24 | 5 | 29 | 19 | 3 | 22 | 80 | 7 | 87 | 4 | 0 | 4 | 127 | 15 | 142 |
S. K. U | 22 | 3 | 25 | 11 | 0 | 11 | 26 | 5 | 31 | 2 | 0 | 2 | 61 | 8 | 69 |
O. U | 27 | 7 | 34 | 36 | 11 | 47 | 160 | 56 | 216 | 16 | 0 | 160 | 239 | 74 | 313 |
K. U | 26 | 5 | 31 | 6 | 2 | 8 | 64 | 7 | 71 | 4 | 1 | 5 | 100 | 15 | 115 |
Total | 148 | 28 | 176 | 150 | 31 | 181 | 529 | 112 | 641 | 37 | 3 | 40 | 864 | 174 | 1038 |
Key Contacts
Office Phone: 040-24745021
Designation: Commissionerate of Collegiate Education
Address: (Opposite Lata Complex) Nampally, Hyderabad, Pin-500 001
Office Phone: 040-4602285
Email: [email protected]
Designation: Regional Joint Director Of Collegiate Education
Address: Cuddapah
Office Phone: 45122
Designation: Regional Joint Director Of Collegiate Education
Address: Guntur
Office Phone: 220292
Designation: Regional Joint Director Of Collegiate Education
Address: Rajahmundry
Office Phone: 442324
Designation: Regional Joint Director Of Collegiate Education
Address: Warangal
Office Phone: 577670