School of Continuing and Distance Education (Scde)
(Contact cum Correspondence Course)
The distance education programmes in B.Tech degree under Correspondence cum Contact are being organized by the School of Continuing and Distance Education. The following are the University identified contact centers for this programme.
| NAME OF THE CONTACT CENTRE | CIVIL | EEE | MECH | ECE | CSE |
| JNTU College of Engineering, Anantapuram | √ | √ | √ | √ | √ |
| JNTU College of Engineering, Kakinada | √ | √ | √ | √ | √ |
| JNTU College of Engineering, Hyderabad | √ | √ | √ | √ | √ |
| Gokaraju Ranga Raju College, Hyderabad | --- | √ | √ | √ | √ |
| Gayathri Vidya Parishath, Visakhapatnam | √ | √ | √ | √ | √ |
| VNR VJIET, Hyderabad | √ | √ | √ | √ | √ |
| Vasavi Engineering College, Hyderabad | √ | √ | √ | √ | √ |
| Chaitanya Bharathi Institute of Technology, Hyderabad | √ | √ | √ | √ | √ |
| M.V.S.R. Engg College, Hyderabad | √ | √ | √ | √ | √ |
| VR Siddhartha College of Engg, Vijayawada | √ | √ | √ | √ | √ |
POST GRADUATE COURSES
(M. Tech., M.Sc., MCA, MBA, M.Arch. and M.U.R.P.)
At the time of formation of the University there existed only seven M.Tech. Programmes, 3 at Anantapur, 4 at Kakinada. With the growing need for engineers in specialized field and engineers with higher qualifications, university has now started many Post Graduate Programmes (M.Tech. MBA, MCA, M.S., M.S.I.T., M.Sc., M.Arch. M.Plan and MURP) as listed below at various constituent units and affiliated colleges of the University:
| DEPT/ CENTRE | COURSE | SPECIALIZATION | COLLEGE |
REGU-
LAR |
P.T | S.S.S |
| CHEMICAL | M. Tech. | Chemical Engg. | CE A | √ | | |
| CIVIL | M. Tech. | Computer Aided Structural Engg. | CE A | √ | | |
| CSE | M. Tech. | Computer Science | CE A | √ | | √ |
| EEE | M. Tech. | Control Engg. | CE A | √ | | |
| ECE | M. Tech. | Digital Electronics & Commn | CE A | √ | | |
| ECE | M. Tech. | DSCE | CE A | √ | | √ |
| EEE | M. Tech. | Electrical Power Systems | CE A | √ | | √ |
| MECHANICAL | M. Tech. | Energy Systems | CE A | √ | | |
| EEE | M. Tech. | Power & Industrial Drives | CE A | √ | | |
| MECHANICAL | M. Tech. | Refrigeration & Air Conditioning | CE A | √ | | √ |
| CSE | M. Tech. | Software Engg. | CE A | √ | | |
| CIVIL | M. Tech. | Structural Engg. | CE A | √ | | √ |
| CIVIL | M. Tech. | Water Resources Engg. | CE A | √ | | |
| CSE | M.C.A. | Computer Applications | CE A | √ | | |
| MECHANICAL | M. Tech. | Advanced Manufacturing Systems | CE H | √ | | |
| CSE | M. Tech. | Computer Science | CE H | √ | √ | √ |
| ECE | M. Tech. | DSCE | CE H | √ | | √ |
| EEE | M. Tech. | Electrical Power Engg. | CE H | √ | √ | |
| CIVIL | M. Tech. | Geo-Environmental Engg | CE H | √ | | |
| CSE | M. Tech. | Information Tech. | CE H | √ | | √ |
| EEE | M. Tech. | Power Electronics | CE H | √ | | |
| CIVIL | M. Tech. | Structural Engg. | CE H | √ | √ | √ |
| ECE | M. Tech. | Systems & Signal Processing | CE H | √ | | |
| MECHANICAL | M. Tech. | Thermal Engg. | CE H | √ | √ | √ |
| CSE | M.C.A. | Computer Applications | CE H | √ | | |
| CHEMISTRY | M.Sc. | Drugs & Pharmaceuticals | CE H | √ | | |
| PHYSICS | M.Sc. | Fiber Optics and Optical Comm. | CE H | √ | | |
| MATHS | M.Sc. | Systems Theory & Computer Modeling | CE H | √ | | |
| EEE | M. Tech. | Electrical Power Systems | CE H | √ | | |
| EEE | M. Tech. | Advanced Power Systems | CE K | √ | | |
| MECHANICAL | M. Tech. | CAD / CAM. | CE K | √ | | |
| CSE | M. Tech. | Computer Science | CE K | √ | | √ |
| ECE | M. Tech. | Computers & Commns | CE K | √ | | |
| EEE | M. Tech. | Electrical Power Systems High Voltage | CE K | √ | | √ |
| ECE | M. Tech. | Instrumentation & Controls | CE K | √ | | √ |
| MECHANICAL | M. Tech. | Machine Design | CE K | √ | | √ |
| CIVIL | M. Tech. | Soil Mechanics & Foundation Engg. | CE K | √ | | |
| CIVIL | M. Tech. | Structural Systems & Design | CE K | √ | | √ |
| CSE | M.C.A. | Computer Applications | CE K | √ | | |
| BIO-TECH | M. Tech. | Bio-Tech. | IST | √ | | |
| ENERGY | M. Tech. | Energy Systems | IST | √ | | |
| Environ | M. Tech. | Environmental Geo-informatics | IST | √ | | |
| Environ | M. Tech. | Environmental Management | IST | √ | | |
| CSIT | M. Tech. | Geo-informatics & Surveying Tech. | IST | √ | | |
| CSIT | M. Tech. | Spatial Information Tech. | IST | √ | | |
| TRANSPORT | M. Tech. | Transportation Engg. | IST | √ | | |
| W.R. | M. Tech. | Water Resources Management | IST | √ | | |
| BIO-TECH | M.Sc. | Bio-Tech | IST | √ | | |
| ENVIRON | M.Sc. | Environmental Bio-Technology | IST | √ | | |
| ENVIRON | M.Sc. | Environmental Science & Tech. | IST | √ | | |
| W.R. | M.Sc. | Hydrology & Watershed Management | IST | √ | | |
| ENVIRON | M.Sc. | Industrial Chemistry | IST | √ | | |
| FOOD TECH | M.Sc. | Food Tech | O.T.R.I. | √ | | |
| MANAGMNT | M.B.A. | Business Management | S.M.S. | √ | | |
| ARCH | M.Arch. | Architectural Conservation | S.P.A. | √ | | |
| ARCH | M.Arch. | Master of Arch. in Interior Design | S.P.A. | | √ | |
| PLANNING | MURP | Master of Urban & Regional Planning | S.P.A. | √ | | |
| CSE | M. Tech. | Computer Science | SCDE | - | √ | |
| ECE | M. Tech. | DSCE | SCDE | - | √ | |
| --- | M. Tech. | Industrial Engg. & Mngmt | SCDE | - | √ | |
| CIVIL | M. Tech. | Structural Engg. | SCDE | - | √ | |
| MECHANICAL | M. Tech. | Thermal Engg. | SCDE | - | √ | |
| CIVIL | M. Tech. | Water Resources Engg. | SCDE | - | √ | |
| CHEMISTRY | M.Sc. | Applied Chemistry | SCDE | - | √ | |
| CSE | M. Tech. | Computer Science | SIT | √ | | |
| -- | M. Tech. | Software Engg. | SIT | √ | | |
| CSE | M.C.A. | Computer Applications | SIT | √ | | |
Collaborative Programmes with Foreign Universities
| Carnegie Mellon University, USA | MSIT | Hyderabad |
| Central Michigan University, USA | MBA | --do-- |
| Politechniko de ? Melano, Italy | M.Arch (Interior Design) | --do-- |
| Qualcore Inc., USA | MS (VLSI) | --do-- |
| Kansas State University | MS (Geo-Env.) | --do-- |
Research Programmes like M.S., M.Phil, and Ph. D. are also offered in various disciplines.
Post Graduate programmes at affiliated colleges
| Mechanical | M.Tech. | Machine Design | RGMCET, Nandyal |
| EEE | M.Tech | Power Electronics | RGMCET, Nandyal |
| EEE | M.Tech. | Power Electronics | VNRVJIET, Hyderabad |
| Mechanical | M.Tech. | Advanced Manufacturing Systems | VNRVJIET, Hyderabad |
| ECE | M.Tech. | Embedded Systems and VLSI | VNRVJIET, Hyderabad |